Item | Mar | Current | Min | Average | Max | Unit |
Forward Voltage | VF | IF=150mA | 11 | -- | 13 | V |
Reverse Current | IR | VR=5V | -- | -- | 15 | V |
Irradiation | φV | IF=150mA | 50 | -- | 60 | mw |
Beam angle | 2θ½ | IF=150mA | -- | 120 | -- | deg |
Wavelength | λp | IF=150mA | 255 | -- | 260 | nm |
Semi Wavelength | HW | IF=150mA | 8 | -- | 15 | nm |
Thermal Resistance | Rth | IF=150mA | -- | 5000 | -- | ℃/W |
For more product information, please download the specifications. UVC-255-260NM-specification-Suntech.pdf
We have both 120 degree beam angle UVC and 60 degree beam angle 50 ~60mw UVC chip
We suggest using 60 degree which is much more efficient
Can be made to UVC LED disinfection LED module as below:
Can be made customized according to specific requirements.
60 degree beam angle VS 120 degree beam angle
Item | Mar | Current | Min | Average | Max | Unit |
Forward Voltage | VF | IF=150mA | 11 | -- | 13 | V |
Reverse Current | IR | VR=5V | -- | -- | 15 | V |
Irradiation | φV | IF=150mA | 50 | -- | 60 | mw |
Beam angle | 2θ½ | IF=150mA | -- | 120 | -- | deg |
Wavelength | λp | IF=150mA | 255 | -- | 260 | nm |
Semi Wavelength | HW | IF=150mA | 8 | -- | 15 | nm |
Thermal Resistance | Rth | IF=150mA | -- | 5000 | -- | ℃/W |
For more product information, please download the specifications. UVC-255-260NM-specification-Suntech.pdf
We have both 120 degree beam angle UVC and 60 degree beam angle 50 ~60mw UVC chip
We suggest using 60 degree which is much more efficient
Can be made to UVC LED disinfection LED module as below:
Can be made customized according to specific requirements.
60 degree beam angle VS 120 degree beam angle