Item | Mark | Current(mA) | Minimum Value | Typical value | Maximum Value | Unit |
Forward Voltage | VF | IF=50mA | 4.5 | 6.0 | 7.5 | V |
Forward Current | IF | - | - | 50 | 60 | mA |
Irradiation | IV | - | 5 | 6 | 8 | mW |
Beam Angle | 2θ½ | IF=50mA | - | 130 | - | ° |
Wave Length | λp | IF=50mA | 305 | 310 | 315 | nm |
Semi Wave Width | △λ | IF=50mA | - | 9.6 | - | nm |
Thermal resistance | R | IF=50mA | - | 25 | - | ℃/W |
For more product information, please download the specifications. UVB-chip-specification-Suntech.pdf
Item | Mark | Current(mA) | Minimum Value | Typical value | Maximum Value | Unit |
Forward Voltage | VF | IF=50mA | 4.5 | 6.0 | 7.5 | V |
Forward Current | IF | - | - | 50 | 60 | mA |
Irradiation | IV | - | 5 | 6 | 8 | mW |
Beam Angle | 2θ½ | IF=50mA | - | 130 | - | ° |
Wave Length | λp | IF=50mA | 305 | 310 | 315 | nm |
Semi Wave Width | △λ | IF=50mA | - | 9.6 | - | nm |
Thermal resistance | R | IF=50mA | - | 25 | - | ℃/W |
For more product information, please download the specifications. UVB-chip-specification-Suntech.pdf