200W 240W 300W Backyard Stadium Lights 170LM 180LM 190LM | |||
---|---|---|---|
Part Number | LSHM-200W-LV(XXK)MAX | LSHM-240W-LV(XXK)MAX | LSHM-300W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 200W | 240W | 300W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 36000Lm, 38000Lm | 40,800Lm | 48,000Lm |
Dimension | 475*362*132mm | 475*362*132mm | 475*362*132mm |
Weight | 7.0KG | 9.5KG | 10KG |
To know more details, please download the datasheet: LSHM-200W-LV(XXK)MAX LSHM-240W-LV(XXK)MAX LSHM-300W-(XXK)MAX.pdf
400W 480W 600W LED Arena Flood Lights for Outdoor Sports Field Lighting | |||
---|---|---|---|
Part Number | LSHM-400W-LV(XXK)MAX | LSHM-480W-(XXK)MAX | LSHM-600W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 400W | 480W | 600W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 72,000Lm, 76,000Lm | 81,600Lm | 96,000Lm |
Dimension | 372x744.6x147mm | 372x744.6x147mm | 372x744.6x147mm |
Weight | 10KG | 14.5KG | 15.5KG |
Please download the product specification to know more details: LSHM-400W-(XXK)MAX LSHM-480W-(XXK)MAX LSHM-600W-(XXK)MAX.pdf
600W 720W 900W Flood Lights for Premier Sports Lighting | |||
---|---|---|---|
Part Number | LSHM-600W-LV(XXK)MAX-B | LSHM-720W-(XXK)MAX | LSHM-900W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 600W | 720W | 900W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 108,000Lm, 114,000Lm | 122,400Lm | 144,000Lm |
Dimension | 520.5x744.6x147mm | 520.5x744.6x147mm | 520.5x744.6x147mm |
Weight | 13KG | 18KG | 19.5KG |
For getting more details, please click here to check the product specification: LSHM-600W-LV(XXK)MAX-B LSHM-720W-LV(XXK)MAX LSHM-900W-LV(XXK)MAX.pdf
200w 240w 300w:
200w 240w 300w High Mast Lights without Anti-glare Shield
200w 240w 300w High Mast Lights with Anti-glare Shield
400w 480w 600w:
480W 600W Outdoor Mini Flood Lights with Anti-glare Shield
480W 600W Outdoor Mini Flood Lights without Anti-glare Shield
720w 900w:
720W 900W Football Floodlights without Anti-glare Cover
720W 900W Football Floodlights with Anti-glare Cover
1. High luminaire efficiency up to 190lm/w.
2. Marine grade aluminum housing.
3. IP66 and IK10 protection rate.
4. 5 years warranty.
5. Non-flickering drivers.
6. Folding aluminum fin design which are very light weight.
7. TUV CE CB SAA RoHS LM79 LM80 TM21 IK10 Salt Spray test approved.
10°/ 20°/ 40°/ 60°/ 90°/ 135*60° (P50)
Wall installation, ground installation, pole installation
We are a professional LED stadium lighting manufacturer, for more information, please click: High Mast Lighting System
Airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, high mast lighting and etc.
200W 240W 300W Backyard Stadium Lights 170LM 180LM 190LM | |||
---|---|---|---|
Part Number | LSHM-200W-LV(XXK)MAX | LSHM-240W-LV(XXK)MAX | LSHM-300W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 200W | 240W | 300W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 36000Lm, 38000Lm | 40,800Lm | 48,000Lm |
Dimension | 475*362*132mm | 475*362*132mm | 475*362*132mm |
Weight | 7.0KG | 9.5KG | 10KG |
To know more details, please download the datasheet: LSHM-200W-LV(XXK)MAX LSHM-240W-LV(XXK)MAX LSHM-300W-(XXK)MAX.pdf
400W 480W 600W LED Arena Flood Lights for Outdoor Sports Field Lighting | |||
---|---|---|---|
Part Number | LSHM-400W-LV(XXK)MAX | LSHM-480W-(XXK)MAX | LSHM-600W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 400W | 480W | 600W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 72,000Lm, 76,000Lm | 81,600Lm | 96,000Lm |
Dimension | 372x744.6x147mm | 372x744.6x147mm | 372x744.6x147mm |
Weight | 10KG | 14.5KG | 15.5KG |
Please download the product specification to know more details: LSHM-400W-(XXK)MAX LSHM-480W-(XXK)MAX LSHM-600W-(XXK)MAX.pdf
600W 720W 900W Flood Lights for Premier Sports Lighting | |||
---|---|---|---|
Part Number | LSHM-600W-LV(XXK)MAX-B | LSHM-720W-(XXK)MAX | LSHM-900W-(XXK)MAX |
Input Volt | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 600W | 720W | 900W |
Chip Brand | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180LM/W, 190LM/W | 170LM/W | 160LM/W |
Lumen | 108,000Lm, 114,000Lm | 122,400Lm | 144,000Lm |
Dimension | 520.5x744.6x147mm | 520.5x744.6x147mm | 520.5x744.6x147mm |
Weight | 13KG | 18KG | 19.5KG |
For getting more details, please click here to check the product specification: LSHM-600W-LV(XXK)MAX-B LSHM-720W-LV(XXK)MAX LSHM-900W-LV(XXK)MAX.pdf
200w 240w 300w:
200w 240w 300w High Mast Lights without Anti-glare Shield
200w 240w 300w High Mast Lights with Anti-glare Shield
400w 480w 600w:
480W 600W Outdoor Mini Flood Lights with Anti-glare Shield
480W 600W Outdoor Mini Flood Lights without Anti-glare Shield
720w 900w:
720W 900W Football Floodlights without Anti-glare Cover
720W 900W Football Floodlights with Anti-glare Cover
1. High luminaire efficiency up to 190lm/w.
2. Marine grade aluminum housing.
3. IP66 and IK10 protection rate.
4. 5 years warranty.
5. Non-flickering drivers.
6. Folding aluminum fin design which are very light weight.
7. TUV CE CB SAA RoHS LM79 LM80 TM21 IK10 Salt Spray test approved.
10°/ 20°/ 40°/ 60°/ 90°/ 135*60° (P50)
Wall installation, ground installation, pole installation
We are a professional LED stadium lighting manufacturer, for more information, please click: High Mast Lighting System
Airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, high mast lighting and etc.