Model | LSHM-50W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 8500LM, 7000LM |
Watt | 50W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Sosen Driver SS-50VA-56 |
Product size | 280x172x90.1mm | Package Size | 34x24x14cm |
Product Weight | 1.4KG | Warranty | 5 Years |
Download the datasheet: LSHM-50W-LV(XXK)ProE.pdf
Model | LSHM-100W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 17000LM, 14000LM |
Watt | 100W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Meanwell Driver XLG-100-H-A |
Product size | 306.6x216.5x104mm | Package Size | 37x28x15cm |
Product Weight | 2.7KG | Warranty | 5 Years |
Download the datasheet: LSHM-100W-LV(XXK)ProE.pdf
Model | LSHM-150W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 25500LM, 21000LM |
Watt | 100W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Meanwell Driver XLG-150-H-A |
Product size | 306.6x311.5x104mm | Package Size | 37x38x15cm |
Product Weight | 3.5KG | Warranty | 5 Years |
Download the datasheet: LSHM-150W-LV(XXK)ProE.pdf
Wem have mini floodlights and high power floodlights, please click here to know more: cricket stadium lights
Tunnel lighting, flood lighting, factories, plants, warehouse, exhibition halls, gym, high mast lighting and etc.
Model | LSHM-50W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 8500LM, 7000LM |
Watt | 50W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Sosen Driver SS-50VA-56 |
Product size | 280x172x90.1mm | Package Size | 34x24x14cm |
Product Weight | 1.4KG | Warranty | 5 Years |
Download the datasheet: LSHM-50W-LV(XXK)ProE.pdf
Model | LSHM-100W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 17000LM, 14000LM |
Watt | 100W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Meanwell Driver XLG-100-H-A |
Product size | 306.6x216.5x104mm | Package Size | 37x28x15cm |
Product Weight | 2.7KG | Warranty | 5 Years |
Download the datasheet: LSHM-100W-LV(XXK)ProE.pdf
Model | LSHM-150W-LV(XXK)ProE | Light efficiency | 170LM/W, 140LM/W |
Input Volt | 100-277VAC | Lumen | 25500LM, 21000LM |
Watt | 100W | Color Temp | 3000K, 4000K, 5000K, 5700K, 6000K |
Light Source | Luminleds 3030 | IP Rating & IK Rating | IP66 & IK10 |
Beam Angle | 15° 25° 40° 60° 90° 120° 30x70° 49x21° 136x78° | Driver | Meanwell Driver XLG-150-H-A |
Product size | 306.6x311.5x104mm | Package Size | 37x38x15cm |
Product Weight | 3.5KG | Warranty | 5 Years |
Download the datasheet: LSHM-150W-LV(XXK)ProE.pdf
Wem have mini floodlights and high power floodlights, please click here to know more: cricket stadium lights
Tunnel lighting, flood lighting, factories, plants, warehouse, exhibition halls, gym, high mast lighting and etc.