200w 240w 300w LED Mini High Mast Light | |||
---|---|---|---|
Product Number | LSHM-200W-LV(XXK)PLUS | LSHM-240W-LV(XXK)PLUS | LSHM-300W-LV(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 200W | 240W | 300W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 36,000Lm/ 38,000Lm | 40,800Lm | 48,000Lm |
Driver | Meanwell Driver ELG-240-48A | Meanwell Driver ELG-240-48 | Meanwell Driver ELGC-300-H-A |
Product Dimension | 565x308x155mm | 565x308x155mm | 565x308x155mm |
Product Weight | 7.0KG | 7.0KG | 7.0KG |
Package Box Size | 38x64x22cm | 38x64x22cm | 38x64x22cm |
Download datasheet for more details: LSHM-200W-LV(XXK)PLUS LSHM-240W-LV(XXK)PLUS LSHM-300W-(XXK)PLUS.pdf
400W 480W 600W Airport High Mast Lighting Fixture | |||
---|---|---|---|
Product Number | LSHM-400W-(XXK)PLUS | LSHM-480W-(XXK)PLUS | LSHM-600W-(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 400W | 480W | 600W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 72,000Lm/ 76,000Lm | 81,600Lm | 96,000Lm |
Driver | Meanwell Driver 2*ELG-240-48A | Meanwell Driver 2*ELG-240-48A | Meanwell Driver 2*ELGC-300-H-A |
Product Dimension | 565x382x155mm | 565x382x155mm | 565x382x155mm |
Product Weight | 10.0KG | 10.0KG | 11.0KG |
Package Box Size | 46x64x22cm | 46x64x22cm | 46x64x22cm |
Download datesheet for more deatils: LSHM-400W-(XXK)PLUS LSHM-480W-(XXK)PLUS LSHM-600W-LV(XXK)PLUS.pdf
600w 720w 900w LED High Mast Flood Lights for Football Pitch | |||
---|---|---|---|
Product Number | LSHM-600W-LV(XXK)PLUS-B | LSHM-720W-LV(XXK)PLUS | LSHM-900W-LV(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 600W | 720W | 900W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 108,000Lm/ 114,000Lm | 122,400Lm | 144,000Lm |
Driver | Meanwell Driver 3*ELG-240-48A | Meanwell Driver 3*ELG-240-48A | Meanwell Driver 3*ELGC-300-H-A |
Product Dimension | 565x434x155mm | 565x434x155mm | 565x434x155mm |
Product Weight | 13KG | 13KG | 14.5KG |
Package Box Size | 51×64×22cm | 51×64×22cm | 51×64×22cm |
Download datasheet for more details: LSHM-600W-LV(XXK)PLUS-B LSHM-720W-LV(XXK)PLUS LSHM-900W-LV(XXK)PLUS.pdf
1. High power: Luminaire efficiency up to 190lm/w
2. Marine grade aluminum housing
3. Non-flickering high quality drivers
4. IP66 and IK10 protection rate
5. TUV CE CB SAA RoHS LM79 LM80 TM21 IK10 Salt Spray test approved
6. 5 years warranty
200W 300W Flood Light Front View
200W 300W Flood Light Back View
400W 600W Flood Light Front View
400W 600W Flood Light Back View
720W 900W Flood Light Front View
720W 900W Flood Light Back View
There are more quality LED high mast floodlights, please come to this page for more selection: LED stadium lighting manufacturer
10°/20°/40°/60°/90°/135*60°
airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, soccer field, residential basketball court, outdoor shooting range lighting etc.
200w 240w 300w LED Mini High Mast Light | |||
---|---|---|---|
Product Number | LSHM-200W-LV(XXK)PLUS | LSHM-240W-LV(XXK)PLUS | LSHM-300W-LV(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 200W | 240W | 300W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 36,000Lm/ 38,000Lm | 40,800Lm | 48,000Lm |
Driver | Meanwell Driver ELG-240-48A | Meanwell Driver ELG-240-48 | Meanwell Driver ELGC-300-H-A |
Product Dimension | 565x308x155mm | 565x308x155mm | 565x308x155mm |
Product Weight | 7.0KG | 7.0KG | 7.0KG |
Package Box Size | 38x64x22cm | 38x64x22cm | 38x64x22cm |
Download datasheet for more details: LSHM-200W-LV(XXK)PLUS LSHM-240W-LV(XXK)PLUS LSHM-300W-(XXK)PLUS.pdf
400W 480W 600W Airport High Mast Lighting Fixture | |||
---|---|---|---|
Product Number | LSHM-400W-(XXK)PLUS | LSHM-480W-(XXK)PLUS | LSHM-600W-(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 400W | 480W | 600W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 72,000Lm/ 76,000Lm | 81,600Lm | 96,000Lm |
Driver | Meanwell Driver 2*ELG-240-48A | Meanwell Driver 2*ELG-240-48A | Meanwell Driver 2*ELGC-300-H-A |
Product Dimension | 565x382x155mm | 565x382x155mm | 565x382x155mm |
Product Weight | 10.0KG | 10.0KG | 11.0KG |
Package Box Size | 46x64x22cm | 46x64x22cm | 46x64x22cm |
Download datesheet for more deatils: LSHM-400W-(XXK)PLUS LSHM-480W-(XXK)PLUS LSHM-600W-LV(XXK)PLUS.pdf
600w 720w 900w LED High Mast Flood Lights for Football Pitch | |||
---|---|---|---|
Product Number | LSHM-600W-LV(XXK)PLUS-B | LSHM-720W-LV(XXK)PLUS | LSHM-900W-LV(XXK)PLUS |
LED Chip Type | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Watt | 600W | 720W | 900W |
Color Temp | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K | 3000K/ 4000K/ 5000K/ 5700K/ 6000K |
Efficiency | 180lm/w, 190lm/w | 170lm/w | 160lm/w |
Lumen | 108,000Lm/ 114,000Lm | 122,400Lm | 144,000Lm |
Driver | Meanwell Driver 3*ELG-240-48A | Meanwell Driver 3*ELG-240-48A | Meanwell Driver 3*ELGC-300-H-A |
Product Dimension | 565x434x155mm | 565x434x155mm | 565x434x155mm |
Product Weight | 13KG | 13KG | 14.5KG |
Package Box Size | 51×64×22cm | 51×64×22cm | 51×64×22cm |
Download datasheet for more details: LSHM-600W-LV(XXK)PLUS-B LSHM-720W-LV(XXK)PLUS LSHM-900W-LV(XXK)PLUS.pdf
1. High power: Luminaire efficiency up to 190lm/w
2. Marine grade aluminum housing
3. Non-flickering high quality drivers
4. IP66 and IK10 protection rate
5. TUV CE CB SAA RoHS LM79 LM80 TM21 IK10 Salt Spray test approved
6. 5 years warranty
200W 300W Flood Light Front View
200W 300W Flood Light Back View
400W 600W Flood Light Front View
400W 600W Flood Light Back View
720W 900W Flood Light Front View
720W 900W Flood Light Back View
There are more quality LED high mast floodlights, please come to this page for more selection: LED stadium lighting manufacturer
10°/20°/40°/60°/90°/135*60°
airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, soccer field, residential basketball court, outdoor shooting range lighting etc.