Horse Arena Floodlights 150w 240w & 360w Product parameters:
Item | ST-TFD-150W | ST-TFD-240W | ST-TFD-360W | |||
LED brand | Philips SMD3030 184pcs | Philips SMD5050 46pcs | Philips SMD3030 368pcs | Philips SMD5050 92pcs | Philips SMD3030 552pcs | Philips SMD5050 138pcs |
Light efficiency | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W |
Power consumption | 150w | 240w | 360w | |||
Input voltage | AC100-305v | AC100-305v | AC100-305v | |||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||
LED power brand | Meanwell | Meanwell | Meanwell | |||
Protection level | IP67 | IP67 | IP67 | |||
Beam angle | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | |||
Service life | 50,000 hours | 50,000 hours | 50,000 hours | |||
Product warranty | 5 years | 5 years | 5 years | |||
Aluminium material | 1060 pure aluminium | 1060 pure aluminium | 1060 pure aluminium | |||
Product size | 330*210*80mm | 330*360*83mm | 330*550*83mm | |||
Package size | 340*228*100mm | 340*370*103mm | 340*560*103mm | |||
Weight | 4.55kg | 6.5KG | 10.5KG |
You can choose 20°/40°/60° 90°140*100° angle according to the needs.
Rotating beam angle for installation
1060 pure aluminium , better heat dissipation and lighter, easy for installation.
Withstand wind
Install our High Power 240W Area LED High Mast Light Can withstand hurricanes of 51.0-56.0m/s.
Horse Arena Floodlights aging test:
We do 24hours aging test before delivery to ensure clients get reliable quality products.
Horse Arena Floodlights underwater testing, real IP67, please note not able to work underwater, just for testing.
Product sealing is perfect .It means you don't have to worry about flooding when it works. Please note that the floodlight can not be used IN the water.LifeSpan More than 50000 hours,save your replace time and money!
Application of horse arena flood light 150w 240w & 360w
FAQ
Horse Arena Floodlights 150w 240w & 360w Product parameters:
Item | ST-TFD-150W | ST-TFD-240W | ST-TFD-360W | |||
LED brand | Philips SMD3030 184pcs | Philips SMD5050 46pcs | Philips SMD3030 368pcs | Philips SMD5050 92pcs | Philips SMD3030 552pcs | Philips SMD5050 138pcs |
Light efficiency | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W |
Power consumption | 150w | 240w | 360w | |||
Input voltage | AC100-305v | AC100-305v | AC100-305v | |||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||
LED power brand | Meanwell | Meanwell | Meanwell | |||
Protection level | IP67 | IP67 | IP67 | |||
Beam angle | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | |||
Service life | 50,000 hours | 50,000 hours | 50,000 hours | |||
Product warranty | 5 years | 5 years | 5 years | |||
Aluminium material | 1060 pure aluminium | 1060 pure aluminium | 1060 pure aluminium | |||
Product size | 330*210*80mm | 330*360*83mm | 330*550*83mm | |||
Package size | 340*228*100mm | 340*370*103mm | 340*560*103mm | |||
Weight | 4.55kg | 6.5KG | 10.5KG |
You can choose 20°/40°/60° 90°140*100° angle according to the needs.
Rotating beam angle for installation
1060 pure aluminium , better heat dissipation and lighter, easy for installation.
Withstand wind
Install our High Power 240W Area LED High Mast Light Can withstand hurricanes of 51.0-56.0m/s.
Horse Arena Floodlights aging test:
We do 24hours aging test before delivery to ensure clients get reliable quality products.
Horse Arena Floodlights underwater testing, real IP67, please note not able to work underwater, just for testing.
Product sealing is perfect .It means you don't have to worry about flooding when it works. Please note that the floodlight can not be used IN the water.LifeSpan More than 50000 hours,save your replace time and money!
Application of horse arena flood light 150w 240w & 360w
FAQ