Stadium LED floodlight 900w 960w & 1200w Product parameters:
Item | ST-TFD-900W | ST-TFD-960W | ST-TFD-1200W | |||
LED brand | Philips SMD3030 1104pcs | Philips SMD5050 276pcs | Philips SMD3030 1472pcs | Philips SMD5050 368pcs | Philips SMD3030 1104pcs | Philips SMD5050 276pcs |
Light efficiency | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W |
Power consumption | 900w | 960w | 1200w | |||
Input voltage | AC100-305v | AC100-305v | AC100-305v | |||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||
LED power brand | Meanwell | Meanwell | Meanwell | |||
Protection level | IP67 | IP67 | IP67 | |||
Beam angle | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | |||
Service life | 50,000 hours | 50,000 hours | 50,000 hours | |||
Product warranty | 5 years | 5 years | 5 years | |||
Aluminium material | 1060 pure aluminium | 1060 pure aluminium | 1060 pure aluminium | |||
Product size | 622*550*83mm | 622*680*83mm | 622*680*83mm | |||
Package size | 632*539*103mm | 632*690*103mm | 632*690*103mm | |||
Weight | 18.5kg | 23.5KG | 24.5KG |
Product Details
1. Adjustable rotating stadium light, 8°/20°/40°/60° /90°/140*100°
2. Import Philips LED lamp beads, Light efficiency>165LM/W;
3. Using fins 1060 pure aluminum heat , air convection design, Better heat dissipation, heat sink 0.5mm;
4. Use 304 stainless steel screws;
5. Internal wiring is waterproof, safe, and convenient;
6. Refined iron phosphide bracket;
7. Meanwell ELG or HLG driver;
8. Independent power box design to support more power, which is beneficial to Light body heat dissipation, reducing light decay and prolonging service life.
Different beam angles for option:
Different rotating beam angle
1060 pure aluminium , better heat dissipation and lighter, easy for installation.
It adopts 1060 pure aluminum, not only ensure the strength of the light flood, but also convective the design of the new streamline thermal gets excellent heat dissipation and extend the life of lamp bulbs
Withstand wind
Install our High Power 1000W Area LED High Mast Light Can withstand hurricanes of 51.0-56.0m/s.
1000w LED stadium lights aging test:
We do 24hours aging test before delivery to ensure clients get reliable quality products.
Underwater testing, real IP67, please note not able to work underwater, just for testing.
Product sealing is perfect .It means you don't have to worry about flooding when it works. Please note that the floodlight can not be used IN the water.LifeSpan More than 50000 hours,save your replace time and money!
1000w LED stadium flood light application
FAQ
Stadium LED floodlight 900w 960w & 1200w Product parameters:
Item | ST-TFD-900W | ST-TFD-960W | ST-TFD-1200W | |||
LED brand | Philips SMD3030 1104pcs | Philips SMD5050 276pcs | Philips SMD3030 1472pcs | Philips SMD5050 368pcs | Philips SMD3030 1104pcs | Philips SMD5050 276pcs |
Light efficiency | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W |
Power consumption | 900w | 960w | 1200w | |||
Input voltage | AC100-305v | AC100-305v | AC100-305v | |||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||
LED power brand | Meanwell | Meanwell | Meanwell | |||
Protection level | IP67 | IP67 | IP67 | |||
Beam angle | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | |||
Service life | 50,000 hours | 50,000 hours | 50,000 hours | |||
Product warranty | 5 years | 5 years | 5 years | |||
Aluminium material | 1060 pure aluminium | 1060 pure aluminium | 1060 pure aluminium | |||
Product size | 622*550*83mm | 622*680*83mm | 622*680*83mm | |||
Package size | 632*539*103mm | 632*690*103mm | 632*690*103mm | |||
Weight | 18.5kg | 23.5KG | 24.5KG |
Product Details
1. Adjustable rotating stadium light, 8°/20°/40°/60° /90°/140*100°
2. Import Philips LED lamp beads, Light efficiency>165LM/W;
3. Using fins 1060 pure aluminum heat , air convection design, Better heat dissipation, heat sink 0.5mm;
4. Use 304 stainless steel screws;
5. Internal wiring is waterproof, safe, and convenient;
6. Refined iron phosphide bracket;
7. Meanwell ELG or HLG driver;
8. Independent power box design to support more power, which is beneficial to Light body heat dissipation, reducing light decay and prolonging service life.
Different beam angles for option:
Different rotating beam angle
1060 pure aluminium , better heat dissipation and lighter, easy for installation.
It adopts 1060 pure aluminum, not only ensure the strength of the light flood, but also convective the design of the new streamline thermal gets excellent heat dissipation and extend the life of lamp bulbs
Withstand wind
Install our High Power 1000W Area LED High Mast Light Can withstand hurricanes of 51.0-56.0m/s.
1000w LED stadium lights aging test:
We do 24hours aging test before delivery to ensure clients get reliable quality products.
Underwater testing, real IP67, please note not able to work underwater, just for testing.
Product sealing is perfect .It means you don't have to worry about flooding when it works. Please note that the floodlight can not be used IN the water.LifeSpan More than 50000 hours,save your replace time and money!
1000w LED stadium flood light application
FAQ