Flood Lights for Sporting Grounds 800w 960w 1200w | |||
---|---|---|---|
Product Number | LSHM-800W-LV(XXK)PLUS | LSHM-960W-LV(XXK)PLUS | LSHM-1200W-LV(XXK)PLUS |
Watt | 800W | 960W | 1200W |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Light Source | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180lm/w | 170lm/w | 160lm/w |
Lumen | 144,000Lm | 163,200Lm | 192,000Lm |
Beam Angle | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) |
IP Rating IK Rating | IP66 & IK10 | IP66 & IK10 | IP66 & IK10 |
Driver | Meanwell Driver 4*ELG-240-48A | Meanwell Driver 4*ELG-240-48A | Meanwell Driver 4*ELGC-300-H-A |
Product Size | 565x582x155mm | 565x582x155mm | 565x582x155mm |
Product Weight | 16KG | 16KG | 18KG |
Package Box Size | 66x64x22cm | 66x64x22cm | 66x64x22cm |
Download product specification file to get more details: LSHM-800W-LV(XXK)PLUS LSHM-960W-LV(XXK)PLUS LSHM-1200W-LV(XXK)PLUS.pdf
1000w 1500w High Mast Light Fixtures for Sports Lighting | ||
---|---|---|
Product Number | LSHM-1000W-LV(XXK)PLUS | LSHM-1500W-(XXK)PLUS |
Watt | 1000W | 1500W |
Input Voltage | 100-277VAC | 100-277VAC |
Light Source | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180lm/w, 190lm/w | 160lm/w |
Lumen | 180,000Lm/ 190,000Lm | 240,000L |
Beam Angle | 10°/ 20°/ 40°/ 60°/ 90°/ 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ 135*60°(P50) |
IP Rating IK Rating | IP66 & IK10 | IP66 & IK10 |
Driver | Meanwell Driver 5*ELG-240-48A | Meanwell Driver 5*ELGC-300-H-A |
Product Size | 565x730x155mm | 565x730x155mm |
Product Weight | 18KG | 22KG |
Package Box Size | 81x64x22cm | 81x64x22cm |
Download product specification file to get more details: LSHM-1000W-LV(XXK)PLUS LSHM-1500W-LVXXK)PLUS.pdf
1. Good heat dissipation: aluminum fin heat sink design to speeds up the heat spreading.
2. Anti-corrosion surface treatment, strong and durable.
3. Luminaire efficiency up to 190lm/w
4. Perfect for large field indoor and outdoor stadium lighting.
5. IP66 and IK10 protection rate.
6. 5 years warranty.
800w 960w 1200w high mast light front view
800w 960w 1200w high mast light rear view
1000w 1500w LED high mast floodlight view
1000w LED high mast floodlight 180lm/w 190lm/w
There are more quality LED high mast floodlights, please come to this page for more selection: LED stadium lighting manufacturer
10°/20°/40°/60°/90°/135*60°
1. Place the laser pointer holder downward and button it on the heat sink of slim plus led high mast light.
2. Fasten the laser pointer to the mounting bracket and complete the installation.The laser pointer is perpendicular to the module and points of light is in the direction of the lens.
Airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, soccer field, residential basketball court, outdoor shooting range lighting etc.
Flood Lights for Sporting Grounds 800w 960w 1200w | |||
---|---|---|---|
Product Number | LSHM-800W-LV(XXK)PLUS | LSHM-960W-LV(XXK)PLUS | LSHM-1200W-LV(XXK)PLUS |
Watt | 800W | 960W | 1200W |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
Light Source | Luminleds 5050 | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180lm/w | 170lm/w | 160lm/w |
Lumen | 144,000Lm | 163,200Lm | 192,000Lm |
Beam Angle | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ Type4 135*60°(P50) |
IP Rating IK Rating | IP66 & IK10 | IP66 & IK10 | IP66 & IK10 |
Driver | Meanwell Driver 4*ELG-240-48A | Meanwell Driver 4*ELG-240-48A | Meanwell Driver 4*ELGC-300-H-A |
Product Size | 565x582x155mm | 565x582x155mm | 565x582x155mm |
Product Weight | 16KG | 16KG | 18KG |
Package Box Size | 66x64x22cm | 66x64x22cm | 66x64x22cm |
Download product specification file to get more details: LSHM-800W-LV(XXK)PLUS LSHM-960W-LV(XXK)PLUS LSHM-1200W-LV(XXK)PLUS.pdf
1000w 1500w High Mast Light Fixtures for Sports Lighting | ||
---|---|---|
Product Number | LSHM-1000W-LV(XXK)PLUS | LSHM-1500W-(XXK)PLUS |
Watt | 1000W | 1500W |
Input Voltage | 100-277VAC | 100-277VAC |
Light Source | Luminleds 5050 | Luminleds 5050 |
Efficiency | 180lm/w, 190lm/w | 160lm/w |
Lumen | 180,000Lm/ 190,000Lm | 240,000L |
Beam Angle | 10°/ 20°/ 40°/ 60°/ 90°/ 135*60°(P50) | 10°/ 20°/ 40°/ 60°/ 90°/ 135*60°(P50) |
IP Rating IK Rating | IP66 & IK10 | IP66 & IK10 |
Driver | Meanwell Driver 5*ELG-240-48A | Meanwell Driver 5*ELGC-300-H-A |
Product Size | 565x730x155mm | 565x730x155mm |
Product Weight | 18KG | 22KG |
Package Box Size | 81x64x22cm | 81x64x22cm |
Download product specification file to get more details: LSHM-1000W-LV(XXK)PLUS LSHM-1500W-LVXXK)PLUS.pdf
1. Good heat dissipation: aluminum fin heat sink design to speeds up the heat spreading.
2. Anti-corrosion surface treatment, strong and durable.
3. Luminaire efficiency up to 190lm/w
4. Perfect for large field indoor and outdoor stadium lighting.
5. IP66 and IK10 protection rate.
6. 5 years warranty.
800w 960w 1200w high mast light front view
800w 960w 1200w high mast light rear view
1000w 1500w LED high mast floodlight view
1000w LED high mast floodlight 180lm/w 190lm/w
There are more quality LED high mast floodlights, please come to this page for more selection: LED stadium lighting manufacturer
10°/20°/40°/60°/90°/135*60°
1. Place the laser pointer holder downward and button it on the heat sink of slim plus led high mast light.
2. Fasten the laser pointer to the mounting bracket and complete the installation.The laser pointer is perpendicular to the module and points of light is in the direction of the lens.
Airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, soccer field, residential basketball court, outdoor shooting range lighting etc.