Item No. | STRG-20UVC3939-24V |
Light Source | Lens UVC LED chip 60 degree |
Input Voltage | DC20V~28V |
Power Consumption | 20W/pcs |
Wavelength | 250~255nm |
Dimensions | 280mm*40mm |
Beam angle | 60 degree |
Radiant Flux | 300mw/m |
Here is a video shows how do we test the UVC LED module:
1. Surface Sterilization
2. Water purification
3. Air purification
For more details, please click here: 255nm UVC disinfection module 24v 20leds - Suntech.pdf.
Item No. | STRG-20UVC3939-24V |
Light Source | Lens UVC LED chip 60 degree |
Input Voltage | DC20V~28V |
Power Consumption | 20W/pcs |
Wavelength | 250~255nm |
Dimensions | 280mm*40mm |
Beam angle | 60 degree |
Radiant Flux | 300mw/m |
Here is a video shows how do we test the UVC LED module:
1. Surface Sterilization
2. Water purification
3. Air purification
For more details, please click here: 255nm UVC disinfection module 24v 20leds - Suntech.pdf.